Following is the chart for % share of Web Browsers. Its wise to design a webpage/website to suit all/maximum of those for a maximum reach. A usable site is having better chances of Optimization.
| 2007 | IE7 | IE6 | IE5 | Fx | Moz | S | O |
| February | 16.4% | 39.8% | 2.5% | 31.2% | 1.4% | 1.7% | 1.5% |
| January | 13.3% | 42.3% | 3.0% | 31.0% | 1.5% | 1.7% | 1.5% |
| IE | Internet Explorer |
| Fx | Firefox (identified as Mozilla before 2005) |
| Moz | The Mozilla Suite (Safari, Konqueror, Gecko, Netscape) |
| S | Safari (identified as Mozilla before 2007) |
| O | Opera |
| N | Netscape (identified as Mozilla after 2006) |
| AOL | America Online (based on both Internet Explorer and Mozilla) |
Internet Explorer 6 is the most common browser, XP is the most dominating operating system, and most users are using a display with 1024x768 pixels ( Source : W3Schools.com)
No comments:
Post a Comment