Latent conversions are tracked for searches and purchases during particular time span.
| Buyer Conversion Summary for Select Product Categories | |||
| Category Searched | Buyer Conversion | % of Buyers Converting Offline | % of Buyers Converting Online |
| Average, All Categories | 25% | 63% | 37% |
| Apparel & Accessories | 43% | 65% | 35% |
| Toys & Hobbies | 42% | 88% | 12% |
| Music/Movies/Videos | 28% | 83% | 17% |
| Consumer Electronics | 18% | 84% | 16% |
| Video Games & Consoles | 17% | 93% | 7% |
| Jewelry & Watches | 15% | 75% | 25% |
No comments:
Post a Comment